SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    18516, 51007, 51004, 51010, 51005, 51008, 
    51012, 51011, 51013, 51006, 51015, 
    51016, 51021, 51017, 51018, 51024, 
    51019, 51014, 51022, 51045, 51422, 
    51025, 51440, 51424, 51029, 51442, 
    51429, 51060, 51436, 51020, 51027, 
    51423, 51430, 51433, 51063, 51067, 
    51435, 51431, 51031, 51062, 51026, 
    51441, 51035, 51425, 51434, 51432, 
    51028, 51041, 51033, 51042, 51061, 
    51030, 51032, 51037, 51038, 51052, 
    51023, 51064, 51070, 51426, 51050, 
    51059, 51065, 51066, 51055, 51034, 
    51039, 51056, 51069, 51040, 51036, 
    51068, 51009, 51058, 51071
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 1

Query time 0.00036

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}