SELECT
p.product_id,
ifnull(
count(dp.post_id),
0
) as discussion_amount_posts
FROM
cscart_discussion
INNER JOIN cscart_products as p ON (
cscart_discussion.object_id = p.product_id
)
INNER JOIN cscart_discussion_posts as dp ON (
cscart_discussion.thread_id = dp.thread_id
AND cscart_discussion.object_type = 'P'
AND cscart_discussion.company_id = 1
)
WHERE
dp.status = 'A'
and p.product_id in (
22, 18, 27, 121, 119, 141, 23, 4, 142, 120,
62, 108, 107, 94, 8, 86, 54, 132, 10, 93,
12, 32, 7, 35, 130, 110, 112, 3, 78, 33,
34, 77, 2, 36, 147, 16, 114, 87, 89, 128,
96, 66, 146, 84, 20, 52, 109, 131, 118,
19, 13, 61, 15, 95, 85, 22421, 9, 83, 111,
144, 59, 22424, 145, 60
)
GROUP BY
p.product_id