SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
51514, 51520, 51538, 51468, 51476, 51503,
51539, 51541, 51491, 51492, 51513,
51522, 51499, 51474, 51515, 51502,
51509, 51519, 51524, 51466, 51512,
51518, 51465, 51508, 51485, 51550,
51528, 51504, 51439, 51527, 51511,
51482, 51046, 51543, 51505, 51542,
51493, 51546, 51548, 51438, 51544,
51535, 51054
)
AND cscart_product_review_prepared_data.storefront_id = 1