SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    18516, 51007, 51004, 51005, 51010, 51008, 
    51012, 51011, 51013, 51006, 51015, 
    51016, 51021, 51017, 51018, 51019, 
    51024, 51014, 51022, 51422, 51045, 
    51440, 51025, 51424, 51442, 51029, 
    51429, 51436, 51060, 51423, 51020, 
    51430, 51027, 51433, 51063, 51067, 
    51026, 51031, 51062, 51435, 51035, 
    51028, 51441, 51425, 51431, 51033, 
    51432, 51041, 51434, 51030, 51032, 
    51042, 51037, 51059, 51065, 51066, 
    51061, 51064, 51070, 51426, 51038, 
    51050, 51052, 51023, 51039, 51055, 
    51069, 51040, 51034, 51056, 51036, 
    51009, 51068, 51058, 51071
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 1

Query time 0.00033

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}