{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "38.51"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 55,
"rows_produced_per_join": 55,
"filtered": "100.00",
"index_condition": "((`test_uchur_k`.`cscart_product_descriptions`.`product_id` in (82,51132,51131,51134,51133,51130,41,51146,51145,38,51148,51147,51150,51149,37,51169,51168,51167,51166,90,51171,51170,51205,51204,51203,51202,125,51209,51208,51207,51206,124,56,116,115,81,11,51326,135,51357,51360,51359,51358,51361,30,51362,51363,51364,51365,140,51385,51386,51387,51388,51389)) and (`test_uchur_k`.`cscart_product_descriptions`.`lang_code` = 'kk'))",
"cost_info": {
"read_cost": "33.01",
"eval_cost": "5.50",
"prefix_cost": "38.51",
"data_read_per_join": "250K"
},
"used_columns": [
"product_id",
"lang_code",
"meta_keywords",
"meta_description",
"search_words",
"promo_text"
]
}
}
}
| product_id | meta_keywords | meta_description | search_words | promo_text |
|---|---|---|---|---|
| 11 | ||||
| 30 | ||||
| 37 | ||||
| 38 | куртка, kurtka, uchur, учур, softshell, софцхелл, jacket, йаккет, цв, cv, grey, грей | |||
| 41 | ||||
| 56 | ||||
| 81 | ||||
| 82 | ||||
| 90 | ||||
| 115 | ||||
| 116 | ||||
| 124 | ||||
| 125 | ||||
| 135 | ||||
| 140 | ||||
| 51130 | ||||
| 51131 | ||||
| 51132 | ||||
| 51133 | ||||
| 51134 | ||||
| 51145 | куртка, kurtka, uchur, учур, softshell, софцхелл, jacket, йаккет, цв, cv, grey, грей | |||
| 51146 | куртка, kurtka, uchur, учур, softshell, софцхелл, jacket, йаккет, цв, cv, grey, грей | |||
| 51147 | куртка, kurtka, uchur, учур, softshell, софцхелл, jacket, йаккет, цв, cv, grey, грей | |||
| 51148 | куртка, kurtka, uchur, учур, softshell, софцхелл, jacket, йаккет, цв, cv, grey, грей | |||
| 51149 | ||||
| 51150 | ||||
| 51166 | ||||
| 51167 | ||||
| 51168 | ||||
| 51169 | ||||
| 51170 | ||||
| 51171 | ||||
| 51202 | ||||
| 51203 | ||||
| 51204 | ||||
| 51205 | ||||
| 51206 | ||||
| 51207 | ||||
| 51208 | ||||
| 51209 | ||||
| 51326 | ||||
| 51357 | ||||
| 51358 | ||||
| 51359 | ||||
| 51360 | ||||
| 51361 | ||||
| 51362 | ||||
| 51363 | ||||
| 51364 | ||||
| 51365 | ||||
| 51385 | ||||
| 51386 | ||||
| 51387 | ||||
| 51388 | ||||
| 51389 |