{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "60.91"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 87,
"rows_produced_per_join": 87,
"filtered": "100.00",
"index_condition": "((`test_uchur_k`.`cscart_product_descriptions`.`product_id` in (130,51106,51107,51112,51111,51110,51109,51108,128,51118,51117,51116,51115,51114,51113,51165,51164,51163,51162,51161,52,51183,20,51188,51187,51186,51185,51184,51232,12,51238,51237,51236,51235,51234,51233,51243,51242,51241,51240,51239,36,51246,51245,51244,35,51248,51247,51253,51252,51251,51250,51249,34,51256,51255,51254,33,32,51265,51264,51263,51262,51261,51260,51259,110,51273,147,51277,51276,51275,51274,51281,51280,51279,51278,51282,7,16,114,89,51390,51391,51392,51393,51394)) and (`test_uchur_k`.`cscart_product_descriptions`.`lang_code` = 'kk'))",
"cost_info": {
"read_cost": "52.21",
"eval_cost": "8.70",
"prefix_cost": "60.91",
"data_read_per_join": "396K"
},
"used_columns": [
"product_id",
"lang_code",
"meta_keywords",
"meta_description",
"search_words",
"promo_text"
]
}
}
}
| product_id | meta_keywords | meta_description | search_words | promo_text |
|---|---|---|---|---|
| 7 | ||||
| 12 | ||||
| 16 | ||||
| 20 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 52 | ||||
| 89 | ||||
| 110 | ||||
| 114 | ||||
| 128 | ||||
| 130 | ||||
| 147 | ||||
| 51106 | ||||
| 51107 | ||||
| 51108 | ||||
| 51109 | ||||
| 51110 | ||||
| 51111 | ||||
| 51112 | ||||
| 51113 | ||||
| 51114 | ||||
| 51115 | ||||
| 51116 | ||||
| 51117 | ||||
| 51118 | ||||
| 51161 | ||||
| 51162 | ||||
| 51163 | ||||
| 51164 | ||||
| 51165 | ||||
| 51183 | ||||
| 51184 | ||||
| 51185 | ||||
| 51186 | ||||
| 51187 | ||||
| 51188 | ||||
| 51232 | ||||
| 51233 | ||||
| 51234 | ||||
| 51235 | ||||
| 51236 | ||||
| 51237 | ||||
| 51238 | ||||
| 51239 | ||||
| 51240 | ||||
| 51241 | ||||
| 51242 | ||||
| 51243 | ||||
| 51244 | ||||
| 51245 | ||||
| 51246 | ||||
| 51247 | ||||
| 51248 | ||||
| 51249 | ||||
| 51250 | ||||
| 51251 | ||||
| 51252 | ||||
| 51253 | ||||
| 51254 | ||||
| 51255 | ||||
| 51256 | ||||
| 51259 | ||||
| 51260 | ||||
| 51261 | ||||
| 51262 | ||||
| 51263 | ||||
| 51264 | ||||
| 51265 | ||||
| 51273 | ||||
| 51274 | ||||
| 51275 | ||||
| 51276 | ||||
| 51277 | ||||
| 51278 | ||||
| 51279 | ||||
| 51280 | ||||
| 51281 | ||||
| 51282 | ||||
| 51390 | ||||
| 51391 | ||||
| 51392 | ||||
| 51393 | ||||
| 51394 |