SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    18516, 51007, 51004, 51005, 51010, 51008, 
    51012, 51013, 51011, 51015, 51006, 
    51021, 51016, 51024, 51017, 51019, 
    51018, 51022, 51014, 51045, 51422, 
    51025, 51440, 51029, 51424, 51429, 
    51442, 51060, 51436, 51430, 51433, 
    51027, 51063, 51020, 51067, 51423, 
    51431, 51435, 51028, 51031, 51062, 
    51042, 51441, 51432, 51434, 51030, 
    51032, 51033, 51425, 51026, 51035, 
    51059, 51069, 51070, 51038, 51066, 
    51023, 51041, 51056, 51040, 51050, 
    51065, 51039, 51052
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 1

Query time 0.00039

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}