SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    51480, 51479, 51494, 51495, 132, 112, 
    3, 78, 2, 77, 87, 66, 22421, 22424, 22290, 
    50981, 50982, 133, 45, 143, 50983, 51416, 
    51043, 51421, 51471, 51413, 51057, 
    51472, 51547, 51470, 51500, 51412, 
    51529, 51459, 51457, 51460, 51501, 
    51530, 51464, 51051, 51053, 51551, 
    51478, 51469, 51510, 51486, 51531, 
    51467, 51047, 51461, 51044, 51475, 
    51477, 51473, 51437, 51540, 51048, 
    51525, 51458, 51463, 51516, 51532, 
    51545, 51492
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 1

Query time 0.00038

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}