{
"query_block": {
"select_id": 1,
"cost_info": {
"query_cost": "69.31"
},
"table": {
"table_name": "cscart_product_descriptions",
"access_type": "range",
"possible_keys": [
"PRIMARY",
"product_id"
],
"key": "PRIMARY",
"used_key_parts": [
"product_id",
"lang_code"
],
"key_length": "9",
"rows_examined_per_scan": 99,
"rows_produced_per_join": 99,
"filtered": "100.00",
"index_condition": "((`test_uchur_k`.`cscart_product_descriptions`.`product_id` in (51194,51193,51192,51191,51190,51189,19,51201,51200,51199,51198,51197,51196,51195,131,111,51212,144,51215,51214,51213,51444,51445,51446,51447,51220,51219,51218,51217,51216,146,51448,51449,51231,51230,51229,51228,51227,51226,51225,109,51272,51271,51270,51269,51268,51267,51266,145,9,59,60,14,13,127,51325,63,50984,51450,51451,51329,51328,51327,50985,51331,51330,50986,51332,51339,51338,51337,51336,50988,113,51346,118,84,51347,85,6,61,51350,123,15,95,136,50992,51374,51375,42,51376,51377,51378,51379,51380,50993,51381,51382,134)) and (`test_uchur_k`.`cscart_product_descriptions`.`lang_code` = 'kk'))",
"cost_info": {
"read_cost": "59.41",
"eval_cost": "9.90",
"prefix_cost": "69.31",
"data_read_per_join": "451K"
},
"used_columns": [
"product_id",
"lang_code",
"meta_keywords",
"meta_description",
"search_words",
"promo_text"
]
}
}
}
| product_id | meta_keywords | meta_description | search_words | promo_text |
|---|---|---|---|---|
| 6 | ||||
| 9 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 19 | ||||
| 42 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 63 | ||||
| 84 | ||||
| 85 | ||||
| 95 | ||||
| 109 | ||||
| 111 | ||||
| 113 | ||||
| 118 | ||||
| 123 | ||||
| 127 | ||||
| 131 | ||||
| 134 | ||||
| 136 | ||||
| 144 | ||||
| 145 | ||||
| 146 | ||||
| 50984 | ||||
| 50985 | ||||
| 50986 | ||||
| 50988 | ||||
| 50992 | ||||
| 50993 | ||||
| 51189 | ||||
| 51190 | ||||
| 51191 | ||||
| 51192 | ||||
| 51193 | ||||
| 51194 | ||||
| 51195 | ||||
| 51196 | ||||
| 51197 | ||||
| 51198 | ||||
| 51199 | ||||
| 51200 | ||||
| 51201 | ||||
| 51212 | ||||
| 51213 | ||||
| 51214 | ||||
| 51215 | ||||
| 51216 | ||||
| 51217 | ||||
| 51218 | ||||
| 51219 | ||||
| 51220 | ||||
| 51225 | ||||
| 51226 | ||||
| 51227 | ||||
| 51228 | ||||
| 51229 | ||||
| 51230 | ||||
| 51231 | ||||
| 51266 | ||||
| 51267 | ||||
| 51268 | ||||
| 51269 | ||||
| 51270 | ||||
| 51271 | ||||
| 51272 | ||||
| 51325 | ||||
| 51327 | ||||
| 51328 | ||||
| 51329 | ||||
| 51330 | ||||
| 51331 | ||||
| 51332 | ||||
| 51336 | ||||
| 51337 | ||||
| 51338 | ||||
| 51339 | ||||
| 51346 | ||||
| 51347 | ||||
| 51350 | ||||
| 51374 | ||||
| 51375 | ||||
| 51376 | ||||
| 51377 | ||||
| 51378 | ||||
| 51379 | ||||
| 51380 | ||||
| 51381 | ||||
| 51382 | ||||
| 51444 | ||||
| 51445 | ||||
| 51446 | ||||
| 51447 | ||||
| 51448 | ||||
| 51449 | ||||
| 51450 | ||||
| 51451 |